Inventory
2019 KAF700CKF - Kawasaki
Availability | In Stock |
Location | Shamrock Honda Kawasaki |
Usage | New |
Stock # | K141013 |
Color | RED |
Style | Side x Side |
2019 KAF400SKS - Kawasaki
Availability | In Stock |
Location | Shamrock Honda Kawasaki |
Usage | New |
Stock # | K500638 |
Color | CAMO |
Style | Side x Side |
2018 Ninja H2™ R - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Mirror Coated Matte Spark Black |
Engine Type | 4-stroke, 4-cylinder, DOHC, 4-valve, supercharged |
Displacement | 998cc |
Seat Height | 32.7 in. |
2018 Z900RS - Candytone Brown/Candytone Orange - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Candytone Brown/Candytone Orange |
Engine Type | 4-stroke, 4-cylinder, DOHC, 16-valve |
Displacement | 948cc |
Seat Height | 31.5 in. |
2018 CB500F ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Blue/Matte Black |
Engine Type | Parallel-Twin |
Displacement | 471cc |
Seat Height | 30.7 in. |
2018 Pioneer 1000 EPS - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Red, Metallic Blue |
Engine Type | Twin-cylinder Unicam® four-stroke |
Displacement | 999cc |
Transmission | Fully Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. Paddle Shifters with three shift modes (standard, sport, and manual) |
2018 Pioneer 1000-5 Limited Edition - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Matte Gray Metallic |
Engine Type | Twin-cylinder Unicam® four-stroke |
Displacement | 999cc |
Transmission | Fully Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. Paddle Shifters with three shift modes (standard, sport, and manual) |
2018 CRF150R Expert - Honda
Availability | Brochure |
Style | Dirt Bikes |
Colors | Red |
Engine Type | Single-cylinder single cylinder four stroke |
Displacement | 149cc |
Seat Height | 34.1 in. |
2018 Pioneer 500 - Honda Phantom Camo® - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Honda Phantom Camo® |
Engine Type | Single cylinder four-stroke |
Displacement | 475cc |
Transmission | Five-speed automatic transmission with AT/MT modes with paddle shifting and reverse. Two drive modes include 2WD and 4WD. |
2018 Ninja® ZX™-10R ABS - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Matte Fusion Silver/Metallic Flat Spark Black |
Engine Type | 4-stroke, 4 cylinder, DOHC, 4-valve |
Displacement | 998cc |
Seat Height | 32.9 in. |
2018 Ninja® 650 - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Storm Gray/Ebony, Candy Plasma Blue/Ebony |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 31.1 in. |
2019 CRF250L Rally ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 249.6cc |
Seat Height | 35.2 in. |
2018 Africa Twin - CRF1000L - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic, Red/Black/White |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position 34.3 in./Low position 33.5 in. |
2018 NC750X - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Four-stroke 55 deg. parallel-twin |
Displacement | 745cc |
Seat Height | 32.7 in. |
2019 FourTrax Foreman Rubicon 4x4 Auto DCT EPS Deluxe - Honda
Availability | Brochure |
Style | ATV |
Colors | Matte Gray Metallic, Honda Phantom Camo® |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke engine |
Displacement | 475cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse |
2019 W800 CAFE - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Magnesium Gray/Galaxy Silver |
Engine Type | 4-stroke, vertical twin, SOHC, 8 valves |
Displacement | 773cc |
Seat Height | 31.1 in. |
2019 MULE SX™ 4x4 XC Camo - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, single-cylinder, OHV |
Displacement | 401cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2018 FourTrax Foreman 4x4 - Honda
Availability | Brochure |
Style | ATV |
Colors | Red, Olive, Shale Blue |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
Displacement | 475cc |
Transmission | Five-speed with Reverse |
2018 FourTrax Rancher 4x4 Auto DCT IRS - Honda
Availability | Brochure |
Style | ATV |
Colors | Red, Olive |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Automatic DCT with Reverse |
2018 FourTrax Rancher 4x4 Auto DCT IRS EPS - Honda
Availability | Brochure |
Style | ATV |
Colors | Active Yellow |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Automatic DCT with Reverse |
2018 Z125 PRO - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Courage Gray, Candy Persimmon Red, Metallic Flat Spark Black/Pearl Mystic Gray/Metallic Spark Black |
Engine Type | 4-stroke, 1 cylinder, SOHC, 2-valve |
Displacement | 125cc |
Seat Height | 31.7 in. |
2018 KLX®140L - Kawasaki
Availability | Brochure |
Style | Dirt Bikes |
Colors | Lime Green |
Engine Type | 4-stroke, 1-cylinder, SOHC |
Displacement | 144cc |
Seat Height | 31.5 in. |
2018 MULE SX™ - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Dark Royal Red, Timberline Green |
Engine Type | 4-stroke, 1-cylinder, OHV |
Displacement | 401cc |
Transmission | Single-speed, automatic, reverse |
2018 MULE SX™ 4x4 XC Camo - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, 1-cylinder, OHV |
Displacement | 401cc |
Transmission | 2-speed, automatic, reverse, High, Low, Neutral, Reverse |
2018 MULE™ 4010 4x4 - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Dark Royal Red, Timberline Green |
Engine Type | 4-stroke, 2-cylinder, OHV 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with high and low range, forward, and reverse |
2018 MULE™ 4010 Trans4x4® - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Dark Royal Red |
Engine Type | 4-stroke, 2-cylinder, OHV 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with high and low range, forward, neutral and reverse |
2018 Teryx4™ LE - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Matrix Camo Gray, Candy Lime Green, Candy Plasma Blue |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V |
Displacement | 783cc |
Transmission | Continuously Variable belt-drive Transmission (CVT) with centrifugal clutch and H, L, N, and reverse |
2018 FourTrax Foreman Rubicon 4x4 Automatic DCT - Honda
Availability | Brochure |
Style | ATV |
Colors | Red, Olive |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke engine |
Displacement | 475cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse |
2018 CRF125F (Big Wheel) - Honda
Availability | Brochure |
Style | Dirt Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 124.9cc |
Seat Height | 30.9 in. |
2018 CRF50F - Honda
Availability | Brochure |
Style | Dirt Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 49cc |
Seat Height | 21.6 in. |